Rajkot, Gujarat
GST No. 24AFJPT9217Q1ZL
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Material | Carbon Steel |
Grade | MS,A105,SAE-4041,4130 |
Class Rating | 150 #300 #600 #900 |
Number Of Holes | 4 to 12 |
Pressure Range | all |
Is It Customized | Customized |
Usage/Application | Oil & Gas Industry,Fertilizer Industry,Chemical Industry,Automobile industry |
I Deal In | New Only |
Additional Information:
Approx. Rs 50 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Material Standard | ASTM A105, ANSI B16.5 |
Material Grade | Mild Steel,A1o5,A1o5Close Casting |
Size | 1/2" to 12" for all pressure class and pressure rating |
Material | carbon steel C21/C45/A105 |
Shape | Round |
Technique | Forging |
Packing Type | As per Customer Requirement |
Number of Holes | 4 to 12 |
Pressure Range | All |
Surface Treatment | Heat treatment / Powder coating |
Is It Customized | Customized |
Usage/Application | Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
I deal in | New Only |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Size | 1-5 inch,5-10 inch |
Material | Mlid Steel,A1o5,A1o5 Close Casting |
Material Standard | ASTM A105, ANSI B16.5 |
Class Rating | 150,#300,#600,#900 |
Is It Customized | Customized |
Usage/Application | oil & Gas,chemical,machinery.Industries |
I deal in | New Only |
Additional Information:
Approx. Rs 45 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Flange Face Type | Raised Face Rf |
Size | 1-5 inch |
Usage/Application | Oil & Gas Industry,Structure Pipe,Gas Pipe,Hydraulic Pipe,Chemical Fertilizer Pipe |
Brand | Customer Specific |
Shape | Round |
Material Grade | Carbon Steel |
Diameter | 3inch,2 inch |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 200 Piece |
Flange Type | Slip On |
Size | 1-5 inch, 5-10 inch |
Material Standard | ANSI B16.5, ASTM A105 |
Features | Flater Face (FF),Raisede Face (RF) |
Material | MS, A105,4130,SAE-4041 |
Additional Information:
Approx. Rs 45 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Flange Face Type | Weld Neck |
Size | 5-10 inch |
Material | MS, A105, SAE-4041, 4130 |
Product Type | Forging |
Usage/Application | Oil & Gas Industry, Automobile Industry,Construction,Pharmaceutical / Chemical,Industry |
Brand | Customer Specific |
Rated Pressure | All |
Shape | Round |
Material Grade | ASTM A105,ANSI B16.5 |
Surface Finishing | CNC/VMC |
Pressure | ALL |
Packaging Type | As per Customer Requirement |
Number Of Holes | 4 to 12 |
Drilling | 18 to 50mm |
Technique | CNC/VMC |
Color | YellowBlack |
Material Standard | ASTM A105, ANSI B16.5 |
I Deal In | New Only |
Product Customization | Yes |
Additional Information:
Explore More Products
© Maha Shakti Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited