Rajkot, Gujarat
GST No. 24AFJPT9217Q1ZL
Approx. Rs 15,000 / SetGet Latest Price
Product Details:| Orientation | Vertical |
| Type | Bevel |
| Mounting | Flange |
| Material | EN353 |
| Application | Rotavator |
| Surface Treatment | Polished |
Additional Information:
Approx. Rs 25,000 / SetGet Latest Price
Product Details:| Speed | Multi Speed |
| Overall Width (Feet) | 6 Feet |
| Number of Blades | 42/36 |
| Model Name/Number | Semi Champion / Regular |
| Brand | Shaktiman |
| Orientation | Vertical, Horizontal |
| Type | Bevel, spur |
| Mounting | Flange |
| Rotor Speed RPM | 150/200 |
| PTO Speed RPM | 540/1000 |
| Application | Rotavator / rotary Tiller |
| Finish | polished |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Rotavator Gear |
| Orientation | Horizontal |
| Type | Bevel |
| Mounting | Flange |
| Material | EN353 |
| Speed | Single |
Additional Information:
Approx. Rs 6,500 / SetGet Latest Price
Product Details:| Part Type | Rotavator Gear |
| Overall Width (Feet) | 6 Feet |
| Number Of Blades | 48 |
| Brand | Shaktiman |
| Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Speed | Single Speed |
| Model Name/Number | Reverse Forward Rotavator |
| Brand | Shaktiman |
| Blade Type | C Type |
| Transmission Type | 540 |
| Tractor Power hp | 25 to 45 |
| Usage | Rotavator |
| Material | Cast Iron,Mild Steel And Steel |
| Finish | Hardening & Grinding |
Additional Information:
Explore More Products
© Maha Shakti Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited