Rajkot, Gujarat
GST No. 24AFJPT9217Q1ZL
Approx. Rs 15,000 / SetGet Latest Price
Product Details:Orientation | Vertical |
Type | Bevel |
Mounting | Flange |
Material | EN353 |
Application | Rotavator |
Surface Treatment | Polished |
Additional Information:
Approx. Rs 25,000 / SetGet Latest Price
Product Details:Brand | Shaktiman |
Model Name/Number | Semi Champion / Regular |
Overall Width (Feet) | 6 Feet |
Number of Blades | 42/36 |
Speed | Multi Speed |
Orientation | Vertical, Horizontal |
Type | spur, Bevel |
Mounting | Flange |
PTO Speed RPM | 540/1000 |
Rotor Speed RPM | 150/200 |
Application | Rotavator / rotary Tiller |
Finish | polished |
Additional Information:
Explore More Products
© Maha Shakti Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited